New ListingTwo lots of raw land perfect for commercial development, in the heart of Jacksonville business area.
| MLS # | 26045399 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | New Listing |
| Days On Site | 3 |
| Listing Provided By | Diamond Rock Realty | Rick Hatfield |
| SQ Feet | 93,220 |
|---|---|
| Acreage | 1.18 |
| Utilities | Sewer-Public, Water-Public |
|---|
| Property | 889 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Northgate Commercial |
| Listing VS Median (in Northgate Commercial) | |
Price: $110,000 low | high Med: $110,000 sqft: 93,220 low | high Med: 93,220 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Jacksonville |
| Zip Code | 72076 |
| Area | JACKSONVILLE |
| Subarea | JACKSONVILLE |
| Community Name | Northgate Commercial |
| Listing VS Median (in Northgate Commercial) | |
Price: $110,000 low | high Med: $110,000 sqft: 93,220 low | high Med: 93,220 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |