High ground for hunting land or a homeplace. Electricity is available. It will need to be ran to the property. Many possibilities for this land. **can be purchased seperate or together.
| MLS # | 26045100 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Price Change |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Realty Hot Springs | Janie MacNichol |
| SQ Feet | 1,250 |
|---|---|
| Acreage | 80.00 |
| Utilities | Some Util Avl-Not on Prop |
|---|
| Property | 105 |
|---|
| State | AR |
|---|---|
| County | Cleveland |
| City | Rison |
| Zip Code | 71665 |
| Area | RISON |
| Subarea | RISON |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $100,000 low | high Med: $210,000 sqft: 1,250 low | high Med: 2,248 $ / sqft: $80 low | high Med: $105 On site: 10 low | high Med: 241 | |
| State | AR |
|---|---|
| County | Cleveland |
| City | Rison |
| Zip Code | 71665 |
| Area | RISON |
| Subarea | RISON |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $100,000 low | high Med: $210,000 sqft: 1,250 low | high Med: 2,248 $ / sqft: $80 low | high Med: $105 On site: 10 low | high Med: 241 | |