Welcome home to this inviting residence in a highly sought-after WLR neighborhood.This home offers seamless access to premier shopping, local churches, schools, and major highways, all while nestled in a warm, family-oriented community designed for making memories. This home balances modern comfort with sustainable living. Enjoy the peace of mind that comes with a 2025 HVAC system, new insulation, and the long-term financial benefits of solar panels, with the current contract conveying at closing. Spacious living room featuring soaring ceilings, cozy fireplace and fresh paint throughout. Kitchen equipped with elegant granite countertops, stainless steel appliances, and a generous dining area perfect for gatherings. Large primary suite featuring double vanities, a separate shower, and a soaking tub. Secondary bedrooms that also feature high ceilings, offering plenty of room for family or a home office. Step outside to your private, fully fenced backyard oasis. The expansive deck provides the perfect backdrop for summer barbecues, morning coffee, or evening relaxation with loved ones. Some photos have been virtually staged for illustrative purposes. Please see agent remarks.
| MLS # | 26036303 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1992 |
| Days On Site | 57 |
| Listing Provided By | Keller Williams Realty | Yanyan Xie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,621 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Whirlpool/Hot Tub/Spa, Security System, Window Treatments, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter- Granite Slab |
| Exterior | Brick & Frame Combo, Metal/Vinyl Siding |
|---|---|
| Roof | Composition, Architectural Shingle |
| Ext Features | Deck, Fully Fenced, Guttering, Wood Fence |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, Solar |
|---|
| Property | 2962 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72211 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | CHERRY CREEK ADDN |
| Listing VS Median (in CHERRY CREEK ADDN) | |
Price: $263,000 low | high Med: $269,900 sqft: 1,621 low | high Med: 1,678 $ / sqft: $162 low | high Med: $161 On site: 57 low | high Med: 15 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Little Rock |
| Zip Code | 72211 |
| Area | Little Rock |
| Subarea | Little Rock |
| Community Name | CHERRY CREEK ADDN |
| Listing VS Median (in CHERRY CREEK ADDN) | |
Price: $263,000 low | high Med: $269,900 sqft: 1,621 low | high Med: 1,678 $ / sqft: $162 low | high Med: $161 On site: 57 low | high Med: 15 | |