Move-in ready home on 49 private acres with no neighbors in sight. The property features a mix of open and wooded land, two ponds (one stocked with bass and bream), abundant deer and turkey, and beautiful, mature landscaping. The larger pond is approx. 1 acre, and the other one is approx. 0.13 acres. Inside, you'll find hickory hardwood flooring, custom oak cabinetry, granite countertops, stainless steel appliances, and a gas fireplace with dedicated propane. The spacious primary suite offers a jetted tub and large walk-in closet. This low-maintenance home is truly turnkey. Be sure and watch the video! Additional features include a whole house water filter system and an automatic-start whole-house generator (26kw with automatic transfer switch) with its own propane tank. A dehumidifier is built into the AC, and its compressor is backed up by built in heating elements. A new well pump was installed in 2025. The grounds are adorned with redbud, dogwood, black walnut, pecan, pear, apple, peach, and plum trees, along with crape myrtles, Rose of Sharon, honeysuckle, and a variety of other flowering plants. --- A rural paradise!
| MLS # | 26023771 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2013 |
| Days On Site | 136 |
| Listing Provided By | Ozark Gateway Realty OGW LLC | Amber Short |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,830 |
| Story(s) | 1 |
| Acreage | 49.00 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric, Heat Pump, Other (see remarks) |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Floored Attic, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter- Granite Slab |
| Exterior | Brick |
|---|---|
| Roof | Metal |
| Ext Features | Patio, Porch, Partially Fenced, Outside Storage Area, Chain Link |
| Foundation | Crawl Space |
| Utilities | Septic, Well, Electric-Co-op, Gas-Propane/Butane, TV-Satellite Dish, Tank Owned Other |
|---|
| Property | 687 |
|---|
| State | AR |
|---|---|
| County | Izard |
| City | Violet Hill |
| Zip Code | 72584 |
| Area | IZARD COUNTY (NORTHEAST) |
| Subarea | IZARD COUNTY (NORTHEAST) |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $475,000 low | high Med: $210,000 sqft: 1,830 low | high Med: 12,352 $ / sqft: $260 low | high Med: $17 On site: 136 low | high Med: 8 | |
| State | AR |
|---|---|
| County | Izard |
| City | Violet Hill |
| Zip Code | 72584 |
| Area | IZARD COUNTY (NORTHEAST) |
| Subarea | IZARD COUNTY (NORTHEAST) |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $475,000 low | high Med: $210,000 sqft: 1,830 low | high Med: 12,352 $ / sqft: $260 low | high Med: $17 On site: 136 low | high Med: 8 | |