***INVESTORS*** This 3 bedroom 2 bath home is currently occupied by long term tenants.
| MLS # | 26034016 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2006 |
| Days On Site | 72 |
| Listing Provided By | Action Realty | Stephanie Reed |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric |
| Exterior | Metal/Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public |
|---|
| Property | 1571 |
|---|
| State | AR |
|---|---|
| County | Grant |
| City | Sheridan |
| Zip Code | 72150 |
| Area | SHERIDAN & GRANT COUNTY |
| Subarea | SHERIDAN & GRANT COUNTY |
| Community Name | Oakwood |
| Listing VS Median (in Oakwood) | |
Price: $140,000 low | high Med: $134,950 sqft: 1,350 low | high Med: 1,281 $ / sqft: $104 low | high Med: $105 On site: 72 low | high Med: 117.5 | |
| State | AR |
|---|---|
| County | Grant |
| City | Sheridan |
| Zip Code | 72150 |
| Area | SHERIDAN & GRANT COUNTY |
| Subarea | SHERIDAN & GRANT COUNTY |
| Community Name | Oakwood |
| Listing VS Median (in Oakwood) | |
Price: $140,000 low | high Med: $134,950 sqft: 1,350 low | high Med: 1,281 $ / sqft: $104 low | high Med: $105 On site: 72 low | high Med: 117.5 | |