Experience the perfect blend of peaceful country living and modern comfort in this beautiful two-story home nestled on 5.14 scenic acres just minutes from the city limits of Mena and the area's newly developed mountain bike trails. Offering approximately 2,131 square feet, this inviting residence features 4 bedrooms and 2 full baths, thoughtfully designed to maximize comfort and functionality. Interior Highlights include: Spacious two-story layout filled with natural light. Warm pine flooring that adds timeless rustic character. Expansive living areas perfect for gathering and entertaining. Private upstairs primary suite featuring a relaxing whirlpool tub. Well-appointed kitchen with ample cabinetry and workspace. Step outside and embrace the beauty of wide-open spaces and breathtaking mountain views. The property includes: 5.14 acres with fenced area ideal for livestock, classic barn offering storage, workspace, or agricultural use. Mature trees and open pastureland. Peaceful setting with plenty of room to expand. Whether you're seeking a hobby farm, a recreational retreat near the trails, or a full-time residence with authentic country charm, this property delivers!
| MLS # | 26007110 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1992 |
| Days On Site | 246 |
| Listing Provided By | Select Realty | Derenda King |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,131 |
| Story(s) | 2 |
| Acreage | 5.14 |
| Heat & Air | Window Units |
|---|---|
| Interiors | Dry Bar, Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Whirlpool/Hot Tub/Spa, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Kit Counter-Ceramic Tile, Kit Counter-Other |
| Exterior | Log, Wood |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Porch, Partially Fenced, Outside Storage Area, Guttering |
| Foundation | Slab |
| Utilities | Septic, Well, Electric-Co-op |
|---|
| Property | 446 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Metes & Bounds |
| School District | Ouachita |
| Elementary School | Ouachita |
| High School | Ouachita |
| Listing VS Median (in Metes & Bounds) | |
Price: $375,000 low | high Med: $210,000 sqft: 2,131 low | high Med: 2,319 $ / sqft: $176 low | high Med: $107 On site: 246 low | high Med: 133 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Metes & Bounds |
| School District | Ouachita |
| Elementary School | Ouachita |
| High School | Ouachita |
| Listing VS Median (in Metes & Bounds) | |
Price: $375,000 low | high Med: $210,000 sqft: 2,131 low | high Med: 2,319 $ / sqft: $176 low | high Med: $107 On site: 246 low | high Med: 133 | |